2017 Specialized Camber Expert Carbon 29 Blue Book
Camber Expert Carbon 29
Was: £4150.00
Now: £3527.50
Part No. 93217-3105
Description
Whilst big suspension trail bikes are cool, they become an issue quickly when it's time to ride back up the trail. With the large rolling stock we've fitted in the Camber Expert Carbon 29, however, we'll have you moving with total efficiency uphill with enough travel leftover to shred the descent. This is achieved by combining our full FACT 9m carbon fibre Trail Chassis with an M5 aluminium Camber FSR rear end. This combination results in the perfect blend of responsiveness, lightweight and durability.
At either end of the bike, we've supplied sufficient travel lengths that delivery plenty of plush suspension - without going overboard on big hit capability. Finally - you don't have to sacrifice efficiency, weight or sheer speed to ride how you want. Additionally, with our Trail 29 Geometry and lightweight, stiff and smooth Concentric Pivot at the rear, we can guarantee it.
Another Trail element of the Camber is utility; on the down tube of the frame you will find a SWAT Door, open it up and store your ride essentials.
As for the build, we have selected components like a SRAM/Race Face one-by drivetrain, strong Shimano SLX brakes, and a FOX 34 fork with ultra-stiff stanchions.
Ultimately, the Camber Expert Carbon 29 is a bike that can do it all- and do it all fast.
- FACT 9m carbon Trail Chassis w/ Camber FSR M5 alloy rear end is mated with our Trail 29 Geometry to form a bike that's just as at home on the climbs as it is mowing over rough trail sections. You'll also find internal cable routing for clean lines and minimal maintenance and an integrated SWATâ„¢ Door for zero-hassle storage of your trail essentials.
- FOX 34 Performance Elite 29 fork features 34mm aluminum stanchions that are equal parts strong and stiff, 120mm of plush, trail-taming travel, and three-position lever adjust that lets you customize the suspension on-the-fly for any trail condition.
- A SRAM X1 rear derailleur controls a wide range of gears with reliable precision.
Please note that this bike does not come with pedals.
Specification
FRAME | FACT 9m, carbon front chassis, M5 alloy rear end, Trail Geometry, SWATâ„¢ Door integration, PF30 BB, fully enclosed internal cable routing, Concentric Pivot link, 12x142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 120mm of travel |
FORK | FOX 34 Performance 29, air spring, 3-position lever adjust, tapered steerer, 15x100mm thru-axle, 44mm offset, 120mm travel |
REAR SHOCK | FOX FLOAT Performance, Rx Trail Tune, AUTOSAG, DPS damper, rebound and 3-position compression adjust, 205x53mm |
FRONT HUB | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 100mm spacing, 24h |
REAR HUB | Roval Traverse, DT Swiss internals, sealed cartridge bearings, SRAM XD driver body, 12mm thru-axle, 142mm spacing, 28h |
SPOKES | DT Swiss Revolution |
RIMS | Roval Traverse 29, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
INNER TUBES | 29x1.75/2.4", 60mm Presta valve |
FRONT TYRE | Purgatory, Control casing, 29x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
REAR TYRE | Ground Control, Control casing, 29x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
CRANKSET | RaceFace Aeffect, 6000-series alloy, 24mm spindle, 49mm chainline, 28T |
CHAINRINGS | Race Face, direct mount, 28T |
SHIFT LEVERS | SRAM GX, 11-speed, trigger |
REAR DERAILLEUR | SRAM X1 Type 2.1, 11-speed |
CASSETTE | SRAM XG-1150, 11-speed, 10-42t |
CHAIN | SRAM PC-1110, 11-speed w/PowerLink |
FRONT BRAKE | Shimano Deore SLX M7000, hydraulic disc, metallic pad, 200/180mm rotor |
REAR BRAKE | Shimano Deore SLX M7000, hydraulic disc, metallic pad, 180/160mm rotor |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 25mm rise, 750mm width, 31.8mm |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Command Post IRcc, 12 position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm travel |
SEAT BINDER | Alloy, 34.9mm |
PEDALS | Resin Test Ride w/toe clips |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Geometry
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 42mm | 42mm | 42mm | 42mm |
B-B Height | 330mm | 330mm | 330mm | 330mm |
Bike Stand-Over Height | 732mm | 735mm | 752mm | 766mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Fork Length (full) | 531mm | 531mm | 531mm | 531mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 673mm | 701mm | 726mm | 763mm |
Head-Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
Head-Tube Length | 95mm | 95mm | 115mm | 145mm |
Reach | 399mm | 427mm | 445mm | 471mm |
Seat-Tube Angle | 75° | 75° | 75° | 75° |
Seat-Tube Length | 396mm | 430mm | 468mm | 523mm |
Stack | 609mm | 609mm | 627mm | 655mm |
Top-Tube Length (horizontal) | 562mm | 590mm | 613mm | 647mm |
Trail | 97mm | 97mm | 97mm | 97mm |
Wheelbase | 1107mm | 1135mm | 1160mm | 1197mm |
JOIN OUR EMAIL LIST
Sign up to get access to exclusive offers from Specialized Concept Stores
Source: https://www.specializedconceptstore.co.uk/product/5219/2017-camber-expert-carbon-29/
0 Response to "2017 Specialized Camber Expert Carbon 29 Blue Book"
Publicar un comentario